What's next with jDBexport
The current release (3.0.3) is fixing a number of bugs. However, there are quite a few features we plan to develop for our new component in the near future. Here is a non-exhaustive list of possible future features for jDBexport (in the order we prioritise them)...
- Extensive update of the user documentation
- Repeatable column headings for printing
- support for JOOMLA 3.0
- additional language packages (this will require your help at our TRANSIFEX translation project)
-
support for additional export formats
- Microsoft Office Open XML-Format (*.xlsx)
- Portable Document Format (*.pdf)
- Extensible Markup Language (*.xml)
- other export formats you might suggest???
- Code optimizing for the current JOOMLA API and JOOMLA 2.5+
- ...
If you have additional feature requests, please contact us directly...
jDBexport component version history
| Version | Date | Remarks |
|---|---|---|
| com_jDBexport 3.0.3 | 2013-02-15 | This release contains a number of bugfixes (especially connected with the color-picker). |
| om_jDBexport 3.0.2 | 2012-12-12 | This release contains a substantial number of bugfixes. We also created a new installation package to ease the installation of the various elements of this component. |
| com_jDBexport 3.0.1 | 2012-10-06 | New color picker and multilanguage support |
| com_jDBexport 3.0.0 | 2012-08-22 | This release is considered STABLE (it includes a large number of bugfixes and changes). |
| com_jDBexport 3.0.0.beta3 | 2012-07-15 | This release contains a substancial number of bugfixes and changes. With this release the core functionality of our component is considered "STABLE" (although there might still be minor bugs in non-core-functionalities). |
| com_jDBexport 3.0.0.beta2 | 2012-06-24 | This is the first public available (beta) release of the product. This is considered "not-to-be-used-on-production-systems". |
|
SQL 2 Excel PRO 2.8.1.beta |
2011-04-05 | From this version, we forked our new product jDBexport. For your reference, we copied the version history of the base product from the original developers website. |
jDBexport controlpanel module version history
| Version | Date | Remarks |
|---|---|---|
| mod_jDBexportCP 3.0.3 | 2013-02-15 | Advanced tab in module configuration to set module class suffix |
| mod_jDBexportCP 3.0.2 | 2012-12-12 | Language issues corrected |
| mod_jDBexportCP 3.0.1 | 2012-10-06 | Multilanguage support |
| mod_jDBexportCP 3.0.0 | 2012-08-22 | First release |
|
SQL 2 Excel PRO 2.8.1.beta |
2011-04-05 | From this version, we forked our new product jDBexport. For your reference, we copied the version history of the base product from the original developers website. |
jDBexport frontend module version history
| Version | Date | Remarks |
|---|---|---|
| mod_jDBexport 3.0.3 | 2013-02-15 | Advanced tab in module configuration to set module class suffix; Bugfixes |
| mod_jDBexport 3.0.2 | 2012-12-12 | Language issues corrected |
| mod_jDBexport 3.0.1 | 2012-10-06 | Multilanguage support |
| mod_jDBexport 3.0.0 | 2012-08-22 | First release |
|
SQL 2 Excel PRO 2.8.1.beta |
2011-04-05 | From this version, we forked our new product jDBexport. For your reference, we copied the version history of the base product from the original developers website. |
jDBexport datafield plugin version history
| Version | Date | Remarks |
|---|---|---|
| plg_jDBexportGrid 3.0.3 | 2013-02-15 | First release |
jDBexport datagrid plugin version history
| Version | Date | Remarks |
|---|---|---|
| plg_jDBexportGrid 3.0.3 | 2013-02-15 | - |
| plg_jDBexportGrid 3.0.2 | 2012-12-12 | Language issues corrected |
| plg_jDBexportGrid 3.0.1 | 2012-10-06 | Multilanguage support |
| plg_jDBexportGrid 3.0.0 | 2012-08-22 | First release |
|
SQL 2 Excel PRO 2.8.1.beta |
2011-04-05 | From this version, we forked our new product jDBexport. For your reference, we copied the version history of the base product from the original developers website. |





